Listing standard
Every listing and object card is filled with the same fields so they can be compared. A listing is not published without the required fields; missing recommended fields show a warning.
This is not a certificate. The standard only defines listing completeness: the platform does not inspect the equipment, figures are as stated by the owner.
Shunting locomotive
| Field | Level |
|---|---|
| Who can post | Organization only |
| Title | Required |
| Deal type (rent or sale) | Required |
| Year built | Required |
| Condition | Required |
| Region | Required |
| Photos (at least 1) | Required |
| Model | Recommended |
| Load capacity, t | Recommended |
| Price and unit | Recommended |
| Terminal or siding | Recommended |
| Reply time, hours | Recommended |
Electric locomotive
| Field | Level |
|---|---|
| Who can post | Organization only |
| Title | Required |
| Deal type (rent or sale) | Required |
| Year built | Required |
| Condition | Required |
| Region | Required |
| Photos (at least 1) | Required |
| Model | Recommended |
| Load capacity, t | Recommended |
| Price and unit | Recommended |
| Terminal or siding | Recommended |
| Reply time, hours | Recommended |
Wagon
| Field | Level |
|---|---|
| Who can post | Organization only |
| Title | Required |
| Deal type (rent or sale) | Required |
| Wagon type | Required |
| Year built | Required |
| Condition | Required |
| Region | Required |
| Photos (at least 1) | Required |
| Quantity | Recommended |
| Load capacity, t | Recommended |
| Model | Recommended |
| Price and unit | Recommended |
| Terminal or siding | Recommended |
Truck
| Field | Level |
|---|---|
| Who can post | Organization or independent driver (phone verified) |
| Title | Required |
| Body type | Required |
| Tonnage, t | Required |
| Region | Required |
| Service regions (at least 1) | Required |
| Regular routes | Recommended |
| Fleet size | Recommended |
| Price and unit | Recommended |
| Photos (at least 1) | Recommended |
| Reply time, hours | Recommended |
Terminal
- Required
- Name, station, type, working hours, at least one service
- Recommended
- Tariffs, passport (tracks, crane, warehouse, scale), photos, phone
- Who can post
- Organization (type: Terminal): the operator links the profile
A passport not confirmed by the owner is compiled from open data and marked as such.
Siding
- Required
- Registry number, station, region (from the state registry)
- Recommended
- Length, unloading and loading capacity, owner
- Who can post
- Organization: after the operator approves the claim
The owner name appears only after the operator approves the claim. Coordinates are approximate, at node level.
Conformance rules
The form checks these rules while you type. A listing that breaks a rule is not saved.
- Year from 1950 to the current year
- Quantity at least 1
- Tonnage from 1 to 100 t
- Rent price: per month, per day or per hour
- Sale price: total amount
- Road carrier price: per km, per ton or per trip
- A price always comes with a unit
- Terminal or siding: only one is linked
- Road carriers: the base region is among the service regions
- A route starts and ends in different regions
- At most 10 photos
- A listing expires after 90 days, the owner republishes it
- A verified organization's listing goes live at once, others are reviewed
The dashboard form checks against the standard: errors and warnings appear while you type.

